BNI Mobile Banking

BNI Mobile Banking

PT. Bank Negara Indonesia (Per

Gold Star Gold Star Gold Star Gold Star

4.2

(142,287 Reviews)

Trusted App

This is the latest version

5.8
Download 142.3 k
Size 91.7 MB
Droid 5.0+
Older versions of BNI Mobile Banking
5.8 Oct 10th, 2022 Download
5.7.7.1 Sep 9th, 2022 Download
5.7.7 Sep 11th, 2022 Download
5.7.6 Jul 22nd, 2022 Download
5.7.6 Jul 5th, 2022 Download
5.7.1 May 7th, 2022 Download
5.7 May 2nd, 2022 Download
5.6.1 Apr 13th, 2022 Download
5.6 Apr 9th, 2022 Download
5.5.1 Feb 28th, 2022 Download
5.5 Feb 4th, 2022 Download
5.4 Jan 12th, 2022 Download
5.3 Jan 22nd, 2022 Download
5.2.1 Nov 19th, 2021 Download
5.2 Jan 28th, 2022 Download
5.1 May 5th, 2022 Download
5.0.0 Feb 3rd, 2022 Download
3.1.4 Jun 8th, 2021 Download
3.1.3 May 10th, 2021 Download
3.1.2 Apr 8th, 2021 Download

BNI Mobile Banking - APK Information

APK Version

5.8

Package Name

src.com.bni

License

Free

Op. System

Android

Category

Finance

Language

English 46 more

Developer

PT. Bank Negara Indonesia (Per

Downloads

142,287

Date

Oct 10th, 2022

Content Rating

+3